Dalry
| Council area | Dalry |
| Area code | SCCCC561802F1811E |
| Type | Community Council Area |
| Area (square metres) | 72,956,888 m² |
| Area (square miles) | 28.17 mi² |
| Country | Scotland |
| Local authority | North Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Dalry |
| Area code | SCCCC561802F1811E |
| Type | Community Council Area |
| Area (square metres) | 72,956,888 m² |
| Area (square miles) | 28.17 mi² |
| Country | Scotland |
| Local authority | North Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.